Constituency | Male | Female | Total | Households | Area in Sq. Km. | Density |
Total | 19,192,378 | 19,417,719 | 38,610,097 | 8,767,954 | 581,309.00 | 66.42 |
MAKADARA | 114,457 | 104,184 | 218,641 | 72,924 | 23.00 | 9,484.69 |
KAMUKUNJI | 136,919 | 124,936 | 261,855 | 75,555 | 12.00 | 21,604.66 |
STAREHE | 142,097 | 132,510 | 274,607 | 87,519 | 11.00 | 25,640.24 |
LANG’ATA | 185,832 | 169,356 | 355,188 | 108,477 | 223.00 | 1,591.63 |
DAGORETTI | 166,394 | 163,183 | 329,577 | 103,818 | 39.00 | 8,533.89 |
WESTLANDS | 124,748 | 122,354 | 247,102 | 75,427 | 97.00 | 2,537.52 |
KASARANI | 266,679 | 258,945 | 525,624 | 164,354 | 86.00 | 6,081.56 |
EMBAKASI | 468,093 | 457,682 | 925,775 | 296,942 | 204.00 | 4,546.27 |
CHANGAMWE | 147,989 | 134,290 | 282,279 | 86,528 | 54.00 | 5,214.35 |
KISAUNI | 209,294 | 196,636 | 405,930 | 112,331 | 115.00 | 3,544.70 |
LIKONI | 92,476 | 83,532 | 176,008 | 53,351 | 43.00 | 4,077.61 |
MVITA | 37,165 | 37,988 | 75,153 | 16,490 | 7.00 | 10,669.69 |
MSAMBWENI | 142,306 | 146,087 | 288,393 | 59,484 | 3,227.00 | 89.36 |
MATUGA | 74,320 | 77,658 | 151,978 | 28,559 | 1,031.00 | 147.38 |
KINANGO | 99,368 | 110,192 | 209,560 | 34,004 | 4,012.00 | 52.24 |
BAHARI | 157,741 | 165,868 | 323,609 | 64,199 | 795.00 | 407.15 |
KALOLENI | 120,359 | 132,565 | 252,924 | 42,692 | 892.00 | 283.50 |
GANZE | 60,750 | 71,938 | 132,688 | 19,543 | 3,131.00 | 42.38 |
MALINDI | 123,690 | 125,665 | 249,355 | 50,009 | 5,374.00 | 46.40 |
MAGARINI | 72,991 | 78,168 | 151,159 | 23,321 | 2,418.00 | 62.52 |
GARSEN | 48,701 | 47,963 | 96,664 | 18,790 | 15,614.00 | 6.19 |
GALOLE | 29,469 | 31,397 | 60,866 | 12,137 | 9,631.00 | 6.32 |
BURA | 41,687 | 40,858 | 82,545 | 16,487 | 13,192.00 | 6.26 |
LAMU EAST | 9,614 | 9,227 | 18,841 | 3,562 | 2,320.00 | 8.12 |
LAMU WEST | 43,431 | 39,267 | 82,698 | 18,622 | 3,954.00 | 20.92 |
TAVETA | 35,019 | 32,646 | 67,665 | 16,358 | 3,502.00 | 19.32 |
WUNDANYI | 30,019 | 28,581 | 58,600 | 14,532 | 3,376.00 | 17.36 |
MWATATE | 35,877 | 35,714 | 71,591 | 18,530 | 2,849.00 | 25.13 |
VOI | 44,418 | 42,383 | 86,801 | 21,670 | 7,358.00 | 11.80 |
DUJIS | 101,207 | 88,855 | 190,062 | 32,118 | 5,589.00 | 34.01 |
LAGDERA | 133,160 | 111,963 | 245,123 | 37,383 | 13,300.00 | 18.43 |
FAFI | 50,410 | 44,802 | 95,212 | 15,909 | 15,469.00 | 6.16 |
IJARA | 50,164 | 42,499 | 92,663 | 13,180 | 9,817.00 | 9.44 |
WAJIR NORTH | 73,633 | 61,872 | 135,505 | 17,592 | 8,555.00 | 15.84 |
WAJIR WEST | 96,622 | 75,326 | 171,948 | 21,375 | 13,088.00 | 13.14 |
WAJIR EAST | 122,085 | 102,333 | 224,418 | 31,103 | 13,447.00 | 16.69 |
WAJIR SOUTH | 71,435 | 58,635 | 130,070 | 18,504 | 21,596.00 | 6.02 |
MANDERA WEST | 174,812 | 144,963 | 319,775 | 36,799 | 8,135.00 | 39.31 |
MANDERA CENTRAL | 225,577 | 191,717 | 417,294 | 50,226 | 11,683.00 | 35.72 |
MANDERA EAST | 159,549 | 129,138 | 288,687 | 38,472 | 6,174.00 | 46.76 |
MOYALE | 54,289 | 49,510 | 103,799 | 16,608 | 9,371.00 | 11.08 |
NORTH HORR | 41,317 | 33,879 | 75,196 | 15,586 | 39,248.00 | 1.92 |
SAKU | 23,305 | 23,197 | 46,502 | 10,005 | 2,052.00 | 22.66 |
LAISAMIS | 32,199 | 33,470 | 65,669 | 14,742 | 20,290.00 | 3.24 |
ISIOLO NORTH | 50,379 | 49,797 | 100,176 | 22,463 | 15,517.00 | 6.46 |
ISIOLO SOUTH | 23,314 | 19,804 | 43,118 | 8,863 | 9,819.00 | 4.39 |
IGEMBE | 125,914 | 126,971 | 252,885 | 54,797 | 1,505.00 | 168.01 |
NTONYIRI | 113,044 | 116,827 | 229,871 | 44,493 | 1,314.00 | 174.96 |
TIGANIA WEST | 64,981 | 70,999 | 135,980 | 29,810 | 455.00 | 298.89 |
TIGANIA EAST | 76,197 | 81,049 | 157,246 | 32,810 | 667.00 | 235.84 |
NORTH IMENTI | 129,912 | 129,035 | 258,947 | 73,300 | 1,541.00 | 168.07 |
CENTRAL IMENTI | 70,316 | 71,452 | 141,768 | 37,209 | 790.00 | 179.42 |
SOUTH IMENTI | 90,292 | 89,312 | 179,604 | 47,197 | 661.00 | 271.54 |
NITHI | 115,564 | 119,668 | 235,232 | 61,410 | 1,089.00 | 215.95 |
THARAKA | 62,883 | 67,215 | 130,098 | 27,393 | 1,550.00 | 83.96 |
MANYATTA | 76,073 | 78,559 | 154,632 | 42,717 | 434.00 | 356.11 |
RUNYENJES | 69,971 | 72,389 | 142,360 | 37,421 | 291.00 | 488.72 |
GACHOKA | 65,523 | 64,662 | 130,185 | 30,581 | 1,321.00 | 98.52 |
SIAKAGO | 42,735 | 46,300 | 89,035 | 20,964 | 771.00 | 115.47 |
MWINGI NORTH | 96,234 | 108,698 | 204,932 | 40,350 | 5,778.00 | 35.47 |
MWINGI SOUTH | 84,627 | 95,389 | 180,016 | 37,465 | 4,268.00 | 42.18 |
KITUI WEST | 75,851 | 83,516 | 159,367 | 34,123 | 1,865.00 | 85.44 |
KITUI CENTRAL | 86,264 | 93,262 | 179,526 | 39,111 | 1,032.00 | 173.95 |
MUTITO | 58,808 | 64,010 | 122,818 | 23,980 | 5,117.00 | 24.00 |
KITUI SOUTH | 79,499 | 86,551 | 166,050 | 30,462 | 12,436.00 | 13.35 |
MASINGA | 61,105 | 64,835 | 125,940 | 27,050 | 1,403.00 | 89.78 |
YATTA | 71,335 | 76,244 | 147,579 | 33,162 | 1,057.00 | 139.59 |
KANGUNDO | 108,232 | 110,871 | 219,103 | 50,822 | 755.00 | 290.31 |
KATHIANI | 126,071 | 117,648 | 243,719 | 68,894 | 1,050.00 | 232.06 |
MACHAKOS TOWN | 97,449 | 101,762 | 199,211 | 48,979 | 925.00 | 215.30 |
MWALA | 78,946 | 84,086 | 163,032 | 35,593 | 1,018.00 | 160.17 |
MBOONI | 88,134 | 96,490 | 184,624 | 38,712 | 949.00 | 194.52 |
KILOME | 43,332 | 44,532 | 87,864 | 19,631 | 641.00 | 137.02 |
KAITI | 57,175 | 62,941 | 120,116 | 24,953 | 423.00 | 283.98 |
MAKUENI | 119,002 | 124,217 | 243,219 | 50,203 | 2,010.00 | 121.00 |
KIBWEZI | 123,065 | 125,639 | 248,704 | 52,979 | 3,985.00 | 62.41 |
KINANGOP | 94,331 | 98,048 | 192,379 | 45,141 | 822.00 | 234.03 |
KIPIPIRI | 46,313 | 49,025 | 95,338 | 22,141 | 544.00 | 175.36 |
OL KALOU | 106,280 | 109,645 | 215,925 | 52,980 | 976.00 | 221.31 |
NDARAGWA | 45,228 | 47,398 | 92,626 | 23,617 | 904.00 | 102.48 |
TETU | 37,775 | 40,545 | 78,320 | 21,623 | 218.00 | 359.94 |
KIENI | 88,269 | 87,543 | 175,812 | 51,304 | 1,440.00 | 122.06 |
MATHIRA | 71,848 | 76,999 | 148,847 | 44,304 | 846.00 | 175.85 |
OTHAYA | 41,697 | 45,677 | 87,374 | 24,017 | 174.00 | 500.75 |
MUKURWE-INI | 40,382 | 43,550 | 83,932 | 24,043 | 179.00 | 469.92 |
NYERI TOWN | 59,753 | 59,520 | 119,273 | 36,412 | 480.00 | 248.71 |
MWEA | 95,898 | 94,614 | 190,512 | 55,841 | 543.00 | 351.12 |
GICHUGU | 61,128 | 63,544 | 124,672 | 36,088 | 229.00 | 543.68 |
NDIA | 48,324 | 51,191 | 99,515 | 29,491 | 211.00 | 472.15 |
KERUGOYA/KUTUS | 55,278 | 58,077 | 113,355 | 32,800 | 496.00 | 228.35 |
KANGEMA | 36,906 | 40,082 | 76,988 | 21,814 | 174.00 | 443.40 |
MATHIOYA | 42,128 | 46,091 | 88,219 | 24,755 | 351.00 | 251.15 |
KIHARU | 87,487 | 93,589 | 181,076 | 51,132 | 410.00 | 441.88 |
KIGUMO | 59,806 | 63,960 | 123,766 | 33,150 | 242.00 | 511.28 |
MARAGWA | 74,711 | 77,561 | 152,272 | 40,194 | 547.00 | 278.29 |
KANDARA | 75,835 | 80,828 | 156,663 | 41,234 | 236.00 | 664.08 |
GATANGA | 80,987 | 82,610 | 163,597 | 43,417 | 599.00 | 273.12 |
GATUNDU SOUTH | 51,656 | 55,393 | 107,049 | 28,037 | 177.00 | 605.50 |
GATUNDU NORTH | 52,066 | 55,676 | 107,742 | 27,679 | 302.00 | 357.18 |
JUJA | 244,050 | 242,071 | 486,121 | 154,470 | 746.00 | 652.04 |
GITHUNGURI | 72,844 | 74,919 | 147,763 | 39,350 | 173.00 | 851.85 |
KIAMBAA | 125,795 | 127,956 | 253,751 | 75,342 | 189.00 | 1,342.14 |
KABETE | 130,367 | 135,462 | 265,829 | 77,045 | 236.00 | 1,126.11 |
LIMURU | 65,192 | 65,940 | 131,132 | 36,542 | 282.00 | 465.50 |
LARI | 60,633 | 63,262 | 123,895 | 30,779 | 439.00 | 282.12 |
TURKANA NORTH | 197,510 | 176,904 | 374,414 | 53,634 | 35,419.00 | 10.57 |
TURKANA CENTRAL | 126,537 | 128,069 | 254,606 | 41,120 | 14,591.00 | 17.45 |
TURKANA SOUTH | 121,024 | 105,355 | 226,379 | 28,437 | 18,671.00 | 12.12 |
KACHELIBA | 77,956 | 78,055 | 156,011 | 25,966 | 3,953.00 | 39.46 |
KAPENGURIA | 89,671 | 91,392 | 181,063 | 35,263 | 2,317.00 | 78.13 |
SIGOR | 87,199 | 88,417 | 175,616 | 32,548 | 2,899.00 | 60.58 |
SAMBURU WEST | 82,991 | 81,862 | 164,853 | 34,519 | 10,973.00 | 15.02 |
SAMBURU EAST | 29,012 | 30,082 | 59,094 | 12,835 | 10,050.00 | 5.88 |
KWANZA | 118,042 | 118,176 | 236,218 | 46,721 | 1,120.00 | 210.86 |
SABOTI | 192,535 | 194,831 | 387,366 | 84,277 | 745.00 | 519.63 |
CHERANGANYI | 96,593 | 98,580 | 195,173 | 39,119 | 630.00 | 309.90 |
ELDORET NORTH | 196,227 | 195,428 | 391,655 | 88,956 | 1,091.00 | 359.07 |
ELDORET EAST | 120,852 | 120,599 | 241,451 | 51,469 | 1,257.00 | 192.08 |
ELDORET SOUTH | 131,911 | 129,162 | 261,073 | 61,866 | 997.00 | 261.74 |
MARAKWET EAST | 38,808 | 39,941 | 78,749 | 18,035 | 784.00 | 100.41 |
MARAKWET WEST | 54,081 | 54,293 | 108,374 | 21,462 | 805.00 | 134.69 |
KEIYO NORTH | 36,439 | 37,276 | 73,715 | 15,658 | 541.00 | 136.23 |
KEIYO SOUTH | 54,408 | 54,752 | 109,160 | 22,400 | 900.00 | 121.32 |
MOSOP | 82,084 | 82,346 | 164,430 | 32,086 | 738.00 | 222.94 |
ALDAI | 78,210 | 79,757 | 157,967 | 30,768 | 525.00 | 300.63 |
EMGWEN | 114,393 | 116,661 | 231,054 | 48,359 | 704.00 | 327.99 |
TINDERET | 101,801 | 97,713 | 199,514 | 42,860 | 917.00 | 217.64 |
BARINGO EAST | 69,889 | 63,300 | 133,189 | 21,291 | 4,517.00 | 29.49 |
BARINGO NORTH | 46,227 | 47,562 | 93,789 | 19,734 | 1,703.00 | 55.06 |
BARINGO CENTRAL | 79,913 | 82,438 | 162,351 | 34,938 | 2,478.00 | 65.52 |
MOGOTIO | 30,409 | 30,550 | 60,959 | 12,036 | 1,363.00 | 44.73 |
ELDAMA RAVINE | 52,643 | 52,630 | 105,273 | 22,650 | 954.00 | 110.31 |
LAIKIPIA WEST | 110,049 | 114,382 | 224,431 | 55,705 | 3,891.00 | 57.67 |
LAIKIPIA EAST | 88,576 | 86,220 | 174,796 | 47,409 | 5,571.00 | 31.38 |
NAIVASHA | 190,083 | 186,160 | 376,243 | 105,318 | 3,035.00 | 123.98 |
NAKURU TOWN | 156,564 | 152,860 | 309,424 | 91,110 | 297.00 | 1,041.27 |
KURESOI | 121,335 | 118,150 | 239,485 | 51,085 | 1,191.00 | 201.06 |
MOLO | 150,618 | 152,000 | 302,618 | 72,368 | 1,181.00 | 256.29 |
RONGAI | 82,662 | 81,202 | 163,864 | 38,731 | 1,198.00 | 136.77 |
SUBUKIA | 103,315 | 108,376 | 211,691 | 51,224 | 593.00 | 356.80 |
KILGORIS | 137,165 | 137,367 | 274,532 | 50,923 | 2,858.00 | 96.05 |
NAROK NORTH | 132,912 | 125,632 | 258,544 | 55,885 | 4,663.00 | 55.45 |
NAROK SOUTH | 158,950 | 158,894 | 317,844 | 62,412 | 10,412.00 | 30.53 |
KAJIADO NORTH | 195,952 | 191,586 | 387,538 | 108,358 | 7,401.00 | 52.36 |
KAJIADO CENTRAL | 80,355 | 81,923 | 162,278 | 35,403 | 8,089.00 | 20.06 |
KAJIADO SOUTH | 68,836 | 68,660 | 137,496 | 29,703 | 6,411.00 | 21.45 |
BOMET | 115,498 | 117,773 | 233,271 | 44,718 | 516.00 | 452.26 |
CHEPALUNGU | 79,363 | 84,470 | 163,833 | 30,604 | 536.00 | 305.78 |
SOTIK | 92,786 | 95,182 | 187,968 | 35,936 | 541.00 | 347.59 |
KONOIN | 72,081 | 67,033 | 139,114 | 31,103 | 879.00 | 158.27 |
BURET | 83,102 | 84,547 | 167,649 | 32,553 | 321.00 | 522.10 |
BELGUT | 102,887 | 99,704 | 202,591 | 44,790 | 517.00 | 392.17 |
AINAMOI | 92,121 | 89,388 | 181,509 | 40,481 | 534.00 | 339.92 |
KIPKELION | 103,870 | 102,720 | 206,590 | 42,310 | 1,107.00 | 186.57 |
MALAVA | 129,184 | 136,873 | 266,057 | 52,636 | 529.00 | 503.30 |
LUGARI | 112,347 | 118,913 | 231,260 | 47,475 | 568.00 | 407.42 |
MUMIAS | 102,489 | 110,329 | 212,818 | 47,814 | 314.00 | 676.84 |
MATUNGU | 70,528 | 76,035 | 146,563 | 30,871 | 276.00 | 531.43 |
LURAMBI | 145,281 | 152,113 | 297,394 | 65,121 | 420.00 | 708.66 |
SHINYALU | 76,808 | 82,667 | 159,475 | 34,177 | 412.00 | 387.19 |
IKOLOMANI | 49,260 | 55,409 | 104,669 | 23,144 | 144.00 | 729.11 |
BUTERE | 66,669 | 73,111 | 139,780 | 30,867 | 211.00 | 663.93 |
KHWISERO | 48,411 | 54,224 | 102,635 | 23,574 | 146.00 | 705.07 |
EMUHAYA | 87,135 | 97,934 | 185,069 | 43,030 | 173.00 | 1,066.92 |
SABATIA | 61,438 | 68,240 | 129,678 | 27,742 | 111.00 | 1,169.96 |
VIHIGA | 43,673 | 47,943 | 91,616 | 20,479 | 90.00 | 1,016.04 |
HAMISI | 70,472 | 77,787 | 148,259 | 32,096 | 190.00 | 780.30 |
MT. ELGON | 86,119 | 86,258 | 172,377 | 32,461 | 957.00 | 180.21 |
KIMILILI | 155,771 | 164,529 | 320,300 | 61,486 | 560.00 | 572.44 |
WEBUYE | 112,378 | 117,875 | 230,253 | 45,934 | 404.00 | 569.56 |
SIRISIA | 118,566 | 124,969 | 243,535 | 47,648 | 445.00 | 546.71 |
KANDUNYI | 112,122 | 116,835 | 228,957 | 48,212 | 317.00 | 721.45 |
BUMULA | 86,592 | 93,049 | 179,641 | 35,083 | 349.00 | 514.74 |
AMAGORO | 124,050 | 131,821 | 255,871 | 50,804 | 561.00 | 456.42 |
NAMBALE | 99,066 | 106,916 | 205,982 | 42,828 | 434.00 | 474.69 |
BUTULA | 57,024 | 64,846 | 121,870 | 25,953 | 247.00 | 493.24 |
FUNYULA | 44,260 | 49,240 | 93,500 | 19,395 | 265.00 | 352.67 |
BUDALANGI | 31,719 | 35,004 | 66,723 | 15,245 | 188.00 | 354.36 |
UGENYA | 93,680 | 108,626 | 202,306 | 48,105 | 523.00 | 386.64 |
ALEGO | 87,500 | 99,743 | 187,243 | 45,398 | 606.00 | 309.10 |
GEM | 76,527 | 84,148 | 160,675 | 37,202 | 405.00 | 396.72 |
BONDO | 76,470 | 81,052 | 157,522 | 37,296 | 593.00 | 265.63 |
RARIEDA | 64,473 | 70,085 | 134,558 | 31,033 | 403.00 | 333.60 |
KISUMU TOWN EAST | 130,760 | 133,467 | 264,227 | 67,291 | 146.00 | 1,811.90 |
KISUMU TOWN WEST | 70,570 | 69,363 | 139,933 | 33,232 | 144.00 | 972.27 |
KISUMU RURAL | 68,814 | 76,093 | 144,907 | 32,992 | 359.00 | 403.99 |
NYANDO | 67,462 | 73,575 | 141,037 | 30,439 | 413.00 | 341.49 |
MUHORONI | 73,805 | 71,959 | 145,764 | 33,551 | 667.00 | 218.44 |
NYAKACHI | 63,345 | 69,696 | 133,041 | 29,214 | 357.00 | 372.48 |
KASIPUL KABONDO | 104,920 | 115,746 | 220,666 | 46,861 | 510.00 | 433.08 |
KARACHUONYO | 78,046 | 83,999 | 162,045 | 34,534 | 441.00 | 367.27 |
RANGWE | 92,353 | 102,055 | 194,408 | 42,417 | 458.00 | 424.04 |
NDHIWA | 81,951 | 90,261 | 172,212 | 37,123 | 711.00 | 242.07 |
RONGO | 100,983 | 108,477 | 209,460 | 44,769 | 465.00 | 450.02 |
MIGORI | 91,875 | 99,373 | 191,248 | 40,093 | 490.00 | 390.32 |
URIRI | 56,348 | 59,403 | 115,751 | 23,126 | 381.00 | 304.09 |
NYATIKE | 69,209 | 75,416 | 144,625 | 30,423 | 677.00 | 213.57 |
MBITA | 54,942 | 56,467 | 111,409 | 23,904 | 421.00 | 264.72 |
GWASI | 50,238 | 52,816 | 103,054 | 21,416 | 642.00 | 160.57 |
KURIA | 125,943 | 130,143 | 256,086 | 41,800 | 583.00 | 439.49 |
BONCHARI | 54,582 | 60,033 | 114,615 | 24,049 | 127.00 | 902.43 |
SOUTH MUGIRANGO | 76,564 | 82,485 | 159,049 | 31,846 | 204.00 | 778.79 |
BOMACHOGE | 96,088 | 104,641 | 200,729 | 41,674 | 221.00 | 906.52 |
BOBASI | 90,170 | 99,904 | 190,074 | 39,902 | 240.00 | 790.57 |
NYARIBARI MASABA | 57,653 | 64,417 | 122,070 | 26,132 | 162.00 | 753.83 |
NYARIBARI CHACHE | 69,514 | 72,875 | 142,389 | 31,658 | 136.00 | 1,045.12 |
KITUTU CHACHE | 105,880 | 117,476 | 223,356 | 49,768 | 226.00 | 987.13 |
KITUTU MASABA | 94,160 | 104,976 | 199,136 | 43,949 | 253.00 | 787.67 |
WEST MUGIRANGO | 76,019 | 83,654 | 159,673 | 34,265 | 179.00 | 892.15 |
N. MUGIRANGO BORABU | 116,866 | 122,577 | 239,443 | 52,825 | 467.00 | 512.19 |
Source: Kenya Population and Housing Census