Cement | Tiles | Wood | Earth | Other | Total | |
Total | 41.0 | 1.6 | 0.8 | 56.5 | 0.2 | 8,738,097 |
NAIROBI | 82.3 | 6.7 | 1.9 | 8.9 | 0.1 | 983,115 |
NYANDARUA | 28.8 | 0.3 | 1.6 | 68.8 | 0.6 | 142,493 |
NYERI | 41.2 | 0.5 | 1.6 | 56.5 | 0.2 | 201,353 |
KIRINYAGA | 39.1 | 0.4 | 0.5 | 59.9 | 0.1 | 153,981 |
MURANG’A | 39.1 | 0.5 | 0.4 | 59.8 | 0.1 | 255,199 |
KIAMBU | 74.6 | 2.2 | 0.4 | 22.6 | 0.1 | 468,920 |
MOMBASA | 80.7 | 4.8 | 0.2 | 14.1 | 0.2 | 257,254 |
KWALE | 28.9 | 0.7 | 0.2 | 70.2 | 0.1 | 121,691 |
KILIFI | 33.1 | 1.2 | 0.3 | 65.3 | 0.2 | 197,851 |
TANARIVER | 11.4 | 0.2 | 0.3 | 88.0 | 0.2 | 47,274 |
LAMU | 37.0 | 0.3 | 0.3 | 62.3 | 0.1 | 22,013 |
TAITATAVETA | 43.5 | 0.6 | 0.3 | 55.4 | 0.2 | 70,039 |
MARSABIT | 16.4 | 0.3 | 0.3 | 82.7 | 0.4 | 56,711 |
ISIOLO | 28.9 | 0.5 | 0.4 | 70.0 | 0.2 | 31,305 |
MERU | 37.3 | 0.5 | 2.1 | 59.9 | 0.3 | 319,133 |
THARAKA | 32.9 | 0.3 | 0.9 | 65.7 | 0.1 | 88,761 |
EMBU | 40.6 | 0.5 | 0.5 | 58.3 | 0.1 | 131,198 |
KITUI | 32.7 | 0.6 | 0.3 | 66.3 | 0.1 | 205,412 |
MACHAKOS | 58.4 | 1.6 | 0.2 | 39.8 | 0.1 | 264,342 |
MAKUENI | 45.6 | 0.6 | 0.2 | 53.5 | 0.1 | 186,280 |
GARISSA | 18.7 | 0.4 | 0.6 | 79.8 | 0.5 | 98,270 |
WAJIR | 7.8 | 0.1 | 0.2 | 91.5 | 0.3 | 88,493 |
MANDERA | 7.4 | 0.1 | 0.5 | 91.7 | 0.3 | 125,471 |
SIAYA | 29.0 | 0.4 | 0.4 | 70.1 | 0.2 | 198,664 |
KISUMU | 42.4 | 1.6 | 0.4 | 55.3 | 0.3 | 226,137 |
HOMABAY | 24.4 | 0.3 | 0.3 | 74.7 | 0.2 | 206,108 |
MIGORI | 27.0 | 0.4 | 0.5 | 72.0 | 0.1 | 179,970 |
KISII | 21.5 | 0.4 | 0.5 | 77.3 | 0.3 | 244,800 |
NYAMIRA | 22.6 | 0.3 | 0.5 | 76.3 | 0.2 | 130,719 |
TURKANA | 6.5 | 0.2 | 0.9 | 92.0 | 0.4 | 122,935 |
WESTPOKOT | 12.3 | 0.1 | 0.6 | 86.7 | 0.2 | 93,749 |
SAMBURU | 16.6 | 0.2 | 0.3 | 82.7 | 0.2 | 47,231 |
TRANSNZOIA | 25.8 | 0.5 | 0.5 | 72.9 | 0.3 | 169,632 |
BARINGO | 24.8 | 0.3 | 1.7 | 73.0 | 0.2 | 110,426 |
UASINGISHU | 46.3 | 1.7 | 0.8 | 50.9 | 0.3 | 201,616 |
ELGEYO-MARAKWET | 21.6 | 0.2 | 0.9 | 76.7 | 0.5 | 77,538 |
NANDI | 29.9 | 0.4 | 0.5 | 69.0 | 0.2 | 152,889 |
LAIKIPIA | 32.5 | 0.6 | 1.0 | 65.7 | 0.2 | 103,081 |
NAKURU | 50.9 | 1.2 | 0.8 | 46.8 | 0.2 | 409,097 |
NAROK | 14.6 | 0.2 | 0.6 | 84.1 | 0.4 | 169,067 |
KAJIADO | 57.3 | 3.6 | 0.3 | 38.7 | 0.1 | 173,063 |
KERICHO | 38.0 | 0.4 | 0.8 | 60.8 | 0.1 | 127,225 |
BOMET | 23.6 | 0.2 | 0.5 | 75.5 | 0.1 | 174,294 |
KAKAMEGA | 18.6 | 0.3 | 0.5 | 80.3 | 0.3 | 355,375 |
VIHIGA | 19.8 | 0.4 | 0.4 | 79.2 | 0.2 | 123,241 |
BUNGOMA | 19.9 | 0.4 | 0.3 | 79.3 | 0.2 | 270,601 |
BUSIA | 24.3 | 0.4 | 0.3 | 74.9 | 0.1 | 154,080 |
Source: Kenya Population and Housing Census