Cement | Tiles | Wood | Earth | Other | Total | |
Total | 22.0 | 0.3 | 0.7 | 76.8 | 0.2 | 5,421,575 |
NAIROBI | – | – | – | – | – | – |
NYANDARUA | 23.8 | 0.2 | 1.7 | 74.0 | 0.3 | 112,961 |
NYERI | 31.2 | 0.3 | 1.8 | 66.5 | 0.2 | 147,296 |
KIRINYAGA | 31.2 | 0.3 | 0.5 | 67.8 | 0.1 | 126,703 |
MURANG’A | 35.0 | 0.4 | 0.5 | 64.0 | 0.1 | 216,280 |
KIAMBU | 54.5 | 1.1 | 0.6 | 43.7 | 0.1 | 159,194 |
MOMBASA | – | – | – | – | – | – |
KWALE | 17.1 | 0.2 | 0.2 | 82.4 | 0.1 | 92,771 |
KILIFI | 13.4 | 0.4 | 0.2 | 85.8 | 0.2 | 127,610 |
TANARIVER | 6.2 | 0.2 | 0.3 | 93.1 | 0.2 | 39,411 |
LAMU | 25.1 | 0.2 | 0.4 | 74.2 | 0.1 | 17,246 |
TAITATAVETA | 36.2 | 0.5 | 0.3 | 62.8 | 0.2 | 56,463 |
MARSABIT | 4.6 | 0.1 | 0.3 | 94.6 | 0.5 | 44,955 |
ISIOLO | 6.4 | 0.1 | 0.2 | 93.0 | 0.2 | 16,706 |
MERU | 31.9 | 0.3 | 2.2 | 65.2 | 0.3 | 285,703 |
THARAKA | 24.7 | 0.2 | 0.8 | 74.1 | 0.1 | 66,682 |
EMBU | 32.8 | 0.4 | 0.5 | 66.1 | 0.1 | 106,150 |
KITUI | 26.1 | 0.5 | 0.3 | 72.9 | 0.1 | 171,645 |
MACHAKOS | 45.0 | 0.7 | 0.2 | 54.0 | 0.1 | 114,828 |
MAKUENI | 41.0 | 0.6 | 0.2 | 58.1 | 0.1 | 159,951 |
GARISSA | 2.2 | 0.1 | 0.6 | 96.6 | 0.5 | 73,700 |
WAJIR | 2.8 | 0.1 | 0.3 | 96.5 | 0.3 | 74,345 |
MANDERA | 1.8 | 0.1 | 0.4 | 97.6 | 0.2 | 102,859 |
SIAYA | 23.8 | 0.3 | 0.4 | 75.3 | 0.2 | 176,389 |
KISUMU | 21.2 | 0.3 | 0.5 | 77.5 | 0.4 | 102,872 |
HOMABAY | 18.5 | 0.3 | 0.3 | 80.7 | 0.2 | 174,260 |
MIGORI | 15.7 | 0.2 | 0.5 | 83.5 | 0.1 | 113,807 |
KISII | 14.8 | 0.2 | 0.5 | 84.2 | 0.3 | 192,140 |
NYAMIRA | 19.4 | 0.3 | 0.5 | 79.7 | 0.2 | 113,077 |
TURKANA | 3.0 | 0.1 | 1.0 | 95.6 | 0.4 | 103,667 |
WESTPOKOT | 7.8 | 0.1 | 0.5 | 91.3 | 0.2 | 84,857 |
SAMBURU | 6.8 | 0.1 | 0.4 | 92.5 | 0.2 | 38,379 |
TRANSNZOIA | 15.8 | 0.3 | 0.5 | 83.1 | 0.4 | 129,573 |
BARINGO | 17.8 | 0.1 | 1.2 | 80.6 | 0.2 | 94,229 |
UASINGISHU | 25.1 | 0.5 | 0.9 | 73.4 | 0.2 | 105,368 |
ELGEYO-MARAKWET | 17.2 | 0.2 | 1.0 | 81.1 | 0.5 | 66,104 |
NANDI | 26.1 | 0.2 | 0.4 | 73.1 | 0.2 | 129,218 |
LAIKIPIA | 19.0 | 0.2 | 1.1 | 79.4 | 0.3 | 78,379 |
NAKURU | 23.2 | 0.5 | 1.0 | 74.9 | 0.4 | 198,412 |
NAROK | 8.2 | 0.1 | 0.6 | 90.6 | 0.4 | 152,646 |
KAJIADO | 29.8 | 1.6 | 0.3 | 68.1 | 0.2 | 86,581 |
KERICHO | 29.6 | 0.2 | 0.8 | 69.3 | 0.1 | 76,532 |
BOMET | 21.2 | 0.2 | 0.5 | 77.9 | 0.1 | 153,204 |
KAKAMEGA | 12.6 | 0.2 | 0.5 | 86.4 | 0.3 | 298,011 |
VIHIGA | 17.2 | 0.3 | 0.5 | 81.8 | 0.2 | 84,081 |
BUNGOMA | 14.0 | 0.2 | 0.3 | 85.3 | 0.2 | 222,973 |
BUSIA | 17.0 | 0.2 | 0.4 | 82.3 | 0.2 | 133,357 |
Source: Kenya Population and Housing Census