PROVINCE | PRE-PRIMARY | PRIMARY | SECONDARY | UNIVERSITY |
|
||||
KENYA (TOTAL) | 2,247,071 | 9,425,390 | 1,796,467 | 198,119 |
NAIROBI | 155,936 | 490,314 | 176,837 | 69,345 |
CENTRAL | 220,621 | 987,348 | 265,881 | 25,321 |
COAST | 250,380 | 758,062 | 108,401 | 8,941 |
EASTERN | 257,690 | 1,509,526 | 268,751 | 13,645 |
NORTH EASTERN | 24,383 | 414,541 | 60,133 | 2,431 |
NYANZA | 426,046 | 1,513,952 | 309,130 | 18,359 |
RIFT VALLEY | 640,044 | 2,475,352 | 411,416 | 49,061 |
WESTERN | 271,971 | 1,276,295 | 195,918 | 11,016 |
Population attending school at different levels
Previous Post
Main mode of Human Waste Disposal (% Households)
Next Post
Number of persons with disability