Total | Employed | Seeking Work
/No Work Available |
Economically
Inactive |
Unclassified | |
County | |||||
Total | |||||
Male | 17,288,226 | 9,811,428 | 865,311 | 5,834,813 | 776,674 |
Female | 17,636,000 | 9,100,376 | 754,976 | 7,058,942 | 721,706 |
Total | 34,924,226 | 18,911,804 | 1,620,287 | 12,893,755 | 1,498,380 |
NAIROBI | |||||
Male | 1,461,599 | 911,664 | 108,839 | 408,002 | 33,094 |
Female | 1,402,717 | 674,776 | 126,698 | 569,459 | 31,784 |
Total | 2,864,316 | 1,586,440 | 235,537 | 977,461 | 64,878 |
NYANDARUA | |||||
Male | 267,629 | 144,966 | 6,368 | 107,135 | 9,160 |
Female | 280,887 | 152,640 | 4,904 | 114,684 | 8,659 |
Total | 548,516 | 297,606 | 11,272 | 221,819 | 17,819 |
NYERI | |||||
Male | 313,940 | 183,707 | 9,984 | 113,700 | 6,549 |
Female | 331,090 | 182,972 | 8,273 | 133,888 | 5,957 |
Total | 645,030 | 366,679 | 18,257 | 247,588 | 12,506 |
KIRINYAGA | |||||
Male | 241,857 | 157,498 | 5,252 | 73,004 | 6,103 |
Female | 250,177 | 161,211 | 5,059 | 78,109 | 5,798 |
Total | 492,034 | 318,709 | 10,311 | 151,113 | 11,901 |
MURANG’A | |||||
Male | 423,306 | 243,490 | 13,399 | 150,356 | 16,061 |
Female | 451,809 | 256,624 | 9,150 | 170,965 | 15,070 |
Total | 875,115 | 500,114 | 22,549 | 321,321 | 31,131 |
KIAMBU | |||||
Male | 738,569 | 418,463 | 41,561 | 261,059 | 17,486 |
Female | 758,136 | 355,135 | 37,635 | 348,540 | 16,826 |
Total | 1,496,705 | 773,598 | 79,196 | 609,599 | 34,312 |
MOMBASA | |||||
Male | 437,038 | 250,243 | 41,967 | 133,310 | 11,518 |
Female | 409,890 | 149,057 | 36,416 | 213,621 | 10,796 |
Total | 846,928 | 399,300 | 78,383 | 346,931 | 22,314 |
KWALE | |||||
Male | 279,037 | 135,382 | 17,594 | 109,145 | 16,916 |
Female | 298,360 | 119,287 | 12,626 | 150,314 | 16,133 |
Total | 577,397 | 254,669 | 30,220 | 259,459 | 33,049 |
KILIFI | |||||
Male | 474,359 | 244,942 | 25,105 | 179,638 | 24,674 |
Female | 515,395 | 231,940 | 20,866 | 238,667 | 23,922 |
Total | 989,754 | 476,882 | 45,971 | 418,305 | 48,596 |
TANARIVER | |||||
Male | 104,560 | 65,381 | 6,817 | 25,259 | 7,103 |
Female | 106,110 | 54,344 | 4,643 | 40,265 | 6,858 |
Total | 210,670 | 119,725 | 11,460 | 65,524 | 13,961 |
LAMU | |||||
Male | 47,649 | 31,027 | 1,680 | 12,560 | 2,382 |
Female | 43,698 | 22,161 | 1,051 | 18,420 | 2,066 |
Total | 91,347 | 53,188 | 2,731 | 30,980 | 4,448 |
TAITATAVETA | |||||
Male | 128,654 | 77,337 | 5,880 | 40,980 | 4,457 |
Female | 126,434 | 63,279 | 3,939 | 55,288 | 3,928 |
Total | 255,088 | 140,616 | 9,819 | 96,268 | 8,385 |
MARSABIT | |||||
Male | 136,536 | 90,161 | 7,628 | 29,778 | 8,969 |
Female | 127,438 | 72,522 | 4,219 | 42,199 | 8,498 |
Total | 263,974 | 162,683 | 11,847 | 71,977 | 17,467 |
ISIOLO | |||||
Male | 65,553 | 37,337 | 4,459 | 20,588 | 3,169 |
Female | 62,874 | 30,146 | 3,174 | 26,578 | 2,976 |
Total | 128,427 | 67,483 | 7,633 | 47,166 | 6,145 |
MERU | |||||
Male | 609,945 | 384,767 | 19,070 | 177,786 | 28,322 |
Female | 629,043 | 368,771 | 15,985 | 217,377 | 26,910 |
Total | 1,238,988 | 753,538 | 35,055 | 395,163 | 55,232 |
THARAKA | |||||
Male | 163,070 | 104,351 | 3,308 | 47,808 | 7,603 |
Female | 171,912 | 105,459 | 2,953 | 56,192 | 7,308 |
Total | 334,982 | 209,810 | 6,261 | 104,000 | 14,911 |
EMBU | |||||
Male | 233,183 | 153,486 | 7,878 | 61,552 | 10,267 |
Female | 241,987 | 153,330 | 6,980 | 71,854 | 9,823 |
Total | 475,170 | 306,816 | 14,858 | 133,406 | 20,090 |
KITUI | |||||
Male | 430,085 | 223,905 | 20,273 | 159,465 | 26,442 |
Female | 482,822 | 237,911 | 18,963 | 200,834 | 25,114 |
Total | 912,907 | 461,816 | 39,236 | 360,299 | 51,556 |
MACHAKOS | |||||
Male | 496,128 | 266,662 | 25,207 | 184,321 | 19,938 |
Female | 510,949 | 232,942 | 17,506 | 242,067 | 18,434 |
Total | 1,007,077 | 499,604 | 42,713 | 426,388 | 38,372 |
MAKUENI | |||||
Male | 389,982 | 170,209 | 17,660 | 182,444 | 19,669 |
Female | 416,093 | 152,528 | 10,929 | 234,106 | 18,530 |
Total | 806,075 | 322,737 | 28,589 | 416,550 | 38,199 |
GARISSA | |||||
Male | 307,036 | 170,243 | 55,687 | 59,315 | 21,791 |
Female | 264,192 | 131,776 | 39,259 | 74,870 | 18,287 |
Total | 571,228 | 302,019 | 94,946 | 134,185 | 40,078 |
WAJIR | |||||
Male | 336,794 | 196,041 | 42,481 | 72,193 | 26,079 |
Female | 274,610 | 149,650 | 25,620 | 77,168 | 22,172 |
Total | 611,404 | 345,691 | 68,101 | 149,361 | 48,251 |
MANDERA | |||||
Male | 521,804 | 294,725 | 45,936 | 147,770 | 33,373 |
Female | 429,262 | 217,328 | 27,806 | 154,062 | 30,066 |
Total | 951,066 | 512,053 | 73,742 | 301,832 | 63,439 |
SIAYA | |||||
Male | 353,801 | 199,018 | 10,660 | 127,143 | 16,980 |
Female | 400,254 | 229,968 | 11,963 | 142,431 | 15,892 |
Total | 754,055 | 428,986 | 22,623 | 269,574 | 32,872 |
KISUMU | |||||
Male | 418,637 | 204,656 | 20,136 | 180,248 | 13,597 |
Female | 444,438 | 196,608 | 22,008 | 213,017 | 12,805 |
Total | 863,075 | 401,264 | 42,144 | 393,265 | 26,402 |
HOMABAY | |||||
Male | 408,536 | 217,914 | 14,313 | 161,780 | 14,529 |
Female | 448,410 | 244,908 | 17,359 | 172,668 | 13,475 |
Total | 856,946 | 462,822 | 31,672 | 334,448 | 28,004 |
MIGORI | |||||
Male | 388,572 | 212,388 | 9,252 | 151,260 | 15,672 |
Female | 418,099 | 236,597 | 11,368 | 155,152 | 14,982 |
Total | 806,671 | 448,985 | 20,620 | 306,412 | 30,654 |
KISII | |||||
Male | 490,170 | 256,656 | 10,204 | 204,153 | 19,157 |
Female | 543,814 | 310,039 | 10,500 | 205,068 | 18,207 |
Total | 1,033,984 | 566,695 | 20,704 | 409,221 | 37,364 |
NYAMIRA | |||||
Male | 258,105 | 132,944 | 4,275 | 111,385 | 9,501 |
Female | 282,780 | 159,306 | 4,130 | 110,399 | 8,945 |
Total | 540,885 | 292,250 | 8,405 | 221,784 | 18,446 |
TURKANA | |||||
Male | 411,248 | 296,419 | 31,728 | 49,807 | 33,294 |
Female | 379,780 | 266,075 | 25,658 | 60,562 | 27,485 |
Total | 791,028 | 562,494 | 57,386 | 110,369 | 60,779 |
WESTPOKOT | |||||
Male | 225,357 | 139,059 | 9,377 | 60,070 | 16,851 |
Female | 229,461 | 132,986 | 7,166 | 74,306 | 15,003 |
Total | 454,818 | 272,045 | 16,543 | 134,376 | 31,854 |
SAMBURU | |||||
Male | 98,551 | 64,942 | 5,947 | 21,626 | 6,036 |
Female | 99,347 | 60,334 | 4,976 | 28,076 | 5,961 |
Total | 197,898 | 125,276 | 10,923 | 49,702 | 11,997 |
TRANSNZOIA | |||||
Male | 362,334 | 189,328 | 14,809 | 139,405 | 18,792 |
Female | 369,786 | 167,778 | 14,422 | 170,273 | 17,313 |
Total | 732,120 | 357,106 | 29,231 | 309,678 | 36,105 |
BARINGO | |||||
Male | 250,687 | 139,546 | 12,810 | 86,305 | 12,026 |
Female | 250,117 | 121,710 | 9,851 | 108,035 | 10,521 |
Total | 500,804 | 261,256 | 22,661 | 194,340 | 22,547 |
UASINGISHU | |||||
Male | 403,553 | 198,144 | 25,528 | 165,525 | 14,356 |
Female | 403,703 | 155,367 | 21,583 | 213,429 | 13,324 |
Total | 807,256 | 353,511 | 47,111 | 378,954 | 27,680 |
ELGEYO-MARAKWET | |||||
Male | 165,017 | 89,394 | 6,348 | 62,676 | 6,599 |
Female | 168,277 | 78,430 | 3,804 | 79,863 | 6,180 |
Total | 333,294 | 167,824 | 10,152 | 142,539 | 12,779 |
NANDI | |||||
Male | 338,682 | 186,542 | 8,398 | 129,727 | 14,015 |
Female | 340,125 | 165,122 | 6,641 | 155,516 | 12,846 |
Total | 678,807 | 351,664 | 15,039 | 285,243 | 26,861 |
LAIKIPIA | |||||
Male | 179,117 | 97,276 | 10,562 | 64,420 | 6,859 |
Female | 183,151 | 89,679 | 8,525 | 78,576 | 6,371 |
Total | 362,268 | 186,955 | 19,087 | 142,996 | 13,230 |
NAKURU | |||||
Male | 724,956 | 408,156 | 36,806 | 253,813 | 26,181 |
Female | 725,592 | 365,101 | 35,636 | 300,825 | 24,030 |
Total | 1,450,548 | 773,257 | 72,442 | 554,638 | 50,211 |
NAROK | |||||
Male | 374,082 | 238,375 | 7,821 | 103,113 | 24,773 |
Female | 371,327 | 215,275 | 6,714 | 125,618 | 23,720 |
Total | 745,409 | 453,650 | 14,535 | 228,731 | 48,493 |
KAJIADO | |||||
Male | 307,778 | 169,137 | 16,540 | 107,790 | 14,311 |
Female | 308,463 | 126,691 | 14,519 | 153,673 | 13,580 |
Total | 616,241 | 295,828 | 31,059 | 261,463 | 27,891 |
KERICHO | |||||
Male | 268,304 | 153,120 | 7,146 | 98,095 | 9,943 |
Female | 263,760 | 143,834 | 6,455 | 104,324 | 9,147 |
Total | 532,064 | 296,954 | 13,601 | 202,419 | 19,090 |
BOMET | |||||
Male | 396,818 | 219,743 | 7,456 | 151,944 | 17,675 |
Female | 406,077 | 228,302 | 5,819 | 155,356 | 16,600 |
Total | 802,895 | 448,045 | 13,275 | 307,300 | 34,275 |
KAKAMEGA | |||||
Male | 710,102 | 396,684 | 26,742 | 245,927 | 40,749 |
Female | 770,948 | 426,449 | 26,595 | 279,056 | 38,848 |
Total | 1,481,050 | 823,133 | 53,337 | 524,983 | 79,597 |
VIHIGA | |||||
Male | 236,427 | 113,789 | 13,883 | 97,888 | 10,867 |
Female | 266,243 | 128,430 | 13,347 | 114,045 | 10,421 |
Total | 502,670 | 242,219 | 27,230 | 211,933 | 21,288 |
BUNGOMA | |||||
Male | 594,905 | 345,361 | 12,786 | 202,328 | 34,430 |
Female | 628,907 | 365,647 | 12,751 | 217,809 | 32,700 |
Total | 1,223,812 | 711,008 | 25,537 | 420,137 | 67,130 |
BUSIA | |||||
Male | 314,174 | 186,850 | 7,751 | 101,217 | 18,356 |
Female | 347,256 | 209,951 | 8,532 | 111,338 | 17,435 |
Total | 661,430 | 396,801 | 16,283 | 212,555 | 35,791 |
Source: Kenya Population and Housing Census